- Tray-Load Blu-ray, DVD Recorder
- Half height standard design
- Horizontal and vertical mounting for most system configuration
- Front panel: black
- 12 x BD-R/-R DL
- 6 x BD-XL Writable
- 2 x BD-RE/RE DL/RE TL Rewritable
- 16 x DVD±R,
- 8 x DVD±R DL Writable
- Plays Blu-ray disks

BD-W512SA - HH BD XL Writer
Overview
Specifications
| Type | Tray Load |
| Transfer Rate | 1.5Gbits / sec |
| Buffer size | 4 MB |
| Access Time | 190ms typ. Average (BD-ROM) 170ms typ. Average (DVD-ROM) 170ms typ. Average (CD-ROM) |
| Interface | SerialATA Revision 2.6 |
| Compability | BD-ROM (with copy protection) and BD9, BD-R Ver. 1.1 & 1.2 & 1.3 (Read/Write), BD-RE Ver. 2.1 (Read/Write), DVD-R Ver. 2.0 & 2.1 for General (Read/Write), DVD-R DL Ver 3.0 (Read/Write), DVD-RW Ver. 1.0 & 1.1 & 1.2 (Read/Write), DVD+R Ver. 1.3 (Read/Write), DVD+R DL Ver. 1.0 & 1.1 (Read/Write), DVD+RW Ver. 1.3 & high speed Ver. 1.0 (Read/Write), DVD-RAM Ver. 2.0 & 2.1 & 2.2 (Read/Write), KODAK Photo CD Single & Multi-session, CD Extra (CD PLUS), Video CD, CD text data (Read/Write), CD-R discs (Read/Write), CD-RW discs (Read/Write) |
| Max. Write Speed | BD-R/-R DL 12x (CAV), BD-R TL/QL 6x (CLV), BD-R LTH 6x (ZCLV), BD-RE/-RE DL & BD-RE TL 2x (CLV), DVD-R/+R 16x (CAV), DVD+RW, DVD-R DL/+R DL 8x (ZCLV), DVD-RW 6x (CLV), DVD-RAM 5x (CLV), CD-R 40x (CAV), CD-RW 24x (ZCLV) |
| Max. Read Speed | BD-ROM, BD-R & BD-RE 10x (CAV), BD-ROM DL, BD-R DL 8x (CAV), BD-RE DL, BD-R LTH 6x (CAV), BD-R TL/QL 4x (CLV), BD-RE TL 2x (CLV), DVD-ROM, DVD-R/+R 16x (CAV), DVD-ROM DL, DVD-RW/+RW & DVD-R DL/+R DL 12x (CAV), DVD-RAM 5x (CLV), CD-ROM, CD-R 40x (CAV), CD-RW 24x (CAV) |
| Power Requirements | DC 5V±5% |
| MTBF | 60,000 POH |
| Weight | 750g |
DV-W28U-VS3
New: The smallest DVD recorder on the market! The ideal mobile device for all netbook and notebook...



